PH TOURNAMENT 2025
Group Stages
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Norwich | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| South London | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rotherhithe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Team B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team B3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team B4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Team C1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team C3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team C4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Team D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team D3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team D4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Team E1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team E2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team E3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team E4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Team F1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team F2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team F3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team F4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round of 16
| Match | Fixture | Score |
|---|---|---|
| R16 - 1 | 1st Group A vs 3rd Group C/D/E | - |
| R16 - 2 | 2nd Group A vs 2nd Group B | - |
| R16 - 3 | 1st Group C vs 3rd Group A/D/E/F | - |
| R16 - 4 | 1st Group B vs 3rd Group A/C/D | - |
| R16 - 5 | 2nd Group C vs 2nd Group D | - |
| R16 - 6 | 1st Group F vs 3rd Group A/B/C | - |
| R16 - 7 | 1st Group E vs 2nd Group F | - |
| R16 - 8 | 1st Group D vs 2nd Group E | - |
Quarter Finals
| Match | Fixture | Score |
|---|---|---|
| QF1 | Winner R16-1 vs Winner R16-2 | - |
| QF2 | Winner R16-3 vs Winner R16-4 | - |
| QF3 | Winner R16-5 vs Winner R16-6 | - |
| QF4 | Winner R16-7 vs Winner R16-8 | - |
Semi Finals
| Match | Fixture | Score |
|---|---|---|
| SF1 | Winner QF1 vs Winner QF2 | - |
| SF2 | Winner QF3 vs Winner QF4 | - |
Final
| Match | Fixture | Score |
|---|---|---|
| Final | Winner SF1 vs Winner SF2 | - |
Top Goal Scorers
| Player | Team | Goals |
|---|---|---|
| Player 1 | Team A | 0 |
| Player 2 | Team B | 0 |
| Player 3 | Team C | 0 |
| Player 4 | Team D | 0 |
| Player 5 | Team E | 0 |
| Player 6 | Team F | 0 |
| Player 7 | Team G | 0 |
| Player 8 | Team H | 0 |
| Player 9 | Team I | 0 |
| Player 10 | Team J | 0 |