PH TOURNAMENT 2025

Group Stages

Group A
TeamPWDLGFGAGDPts
STOW DONS532041311
DONCASTER/NEWCASTLE531141310
SOUTHEND52214318
LINCOLN51222205
BRIXTON510415-43
ROTHERHITHE503203-33

Results & Scorers – Group A

  • STOW DONS 0–0 ROTHERHITHE (H: — | A: —)
  • SOUTHEND 1–0 BRIXTON (H: Brandon Ndokay | A: —)
  • LINCOLN 0–1 DONCASTER/NEWCASTLE (H: — | A: Aaron Roberts- no)
  • STOW DONS 1–0 BRIXTON (H: Troy Osei-Bobie | A: —)
  • DONCASTER/NEWCASTLE 0–0 ROTHERHITHE (H: — | A: —)
  • SOUTHEND 0–0 LINCOLN (H: — | A: —)
  • STOW DONS 1–0 DONCASTER/NEWCASTLE (H: Michael | A: —)
  • BRIXTON 0–2 LINCOLN (H: — | A: Gabriel Henry)
  • ROTHERHITHE 0–2 SOUTHEND (H: — | A: Taylor Clarke, Rohan Suman)
  • STOW DONS 1–0 LINCOLN (H: Kingsley Ohuka-10 | A: —)
Group B
TeamPWDLGFGAGDPts
SOUTH LDN541081713
NORTHAMPTON540172512
NORWICH51313126
CROYDON511335-24
DUBLIN411224-24
WOLVERHAMPTON4004111-100

Results & Scorers – Group B

  • SOUTH LDN 2–1 DUBLIN (H: James I, James N | A: Jay)
  • NORTHAMPTON 3–0 WOLVERHAMPTON (H: Caleb Debi, Alex Nwafor, Alex Nwafor | A: —)
  • NORWICH 0–0 CROYDON (H: — | A: —)
  • SOUTH LDN 2–0 WOLVERHAMPTON (H: Shen Nelson Benjamin, Josh Warrington | A: —)
  • DUBLIN 1–0 CROYDON (H: Josh Musango | A: —)
  • NORTHAMPTON 1–0 NORWICH (H: Alex Nwafor | A: —)
  • SOUTH LDN 2–0 CROYDON (H: Tyreece Ajayi, Nyake kawa | A: —)
  • WOLVERHAMPTON 0–3 NORWICH (H: — | A: Aidan Buckland 2, Saun Brick 1)
  • DUBLIN 0–2 NORTHAMPTON (H: — | A: Alex Nwafor, Noel Adjekum)
  • SOUTH LDN 0–0 NORWICH (H: — | A: —)
Group C
TeamPWDLGFGAGDPts
ENFIELD531141310
HOUNSLOW52303039
WANDSWORTH A52214138
KINGSTON51402117
STOW FC512212-15
AYLESBURY5005110-90

Results & Scorers – Group C

  • ENFIELD 1–0 STOW FC (H: Bruce | A: —)
  • AYLESBURY 1–2 KINGSTON (H: Sen | A: Denno, Mehidi)
  • HOUNSLOW 0–0 WANDSWORTH A (H: — | A: —)
  • STOW FC 0–1 WANDSWORTH A (H: — | A: —)
  • HOUNSLOW 2–0 AYLESBURY (H: Donald and Diara | A: —)
  • ENFIELD 0–0 KINGSTON (H: — | A: —)
  • KINGSTON 0–0 HOUNSLOW (H: — | A: —)
  • WANDSWORTH A 0–0 ENFIELD (H: — | A: —)
  • STOW FC 1–0 AYLESBURY (H: Ola | A: —)
  • ENFIELD 0–1 HOUNSLOW (H: — | A: Damario)
  • AYLESBURY 0–3 WANDSWORTH A (H: — | A: Chin 2, 1 Jonah)
Group D
TeamPWDLGFGAGDPts
BOLTON532040411
BRACKNELL53026429
ELTHAM43014229
WOOLWICH412112-15
LEWISHAM502314-32
WANDSWORTH B502315-42

Results & Scorers – Group D

  • BOLTON 1–0 BRACKNELL (H: — | A: Favour Imade)
  • WOOLWICH 1–0 WANDSWORTH B (H: Folu | A: —)
  • ELTHAM 1–0 LEWISHAM (H: Nyakeh | A: —)
  • BRACKNELL 0–1 ELTHAM (H: — | A: —)
  • WOOLWICH 0–0 BOLTON (H: — | A: —)
  • WANDSWORTH B 0–0 LEWISHAM (H: — | A: —)
  • LEWISHAM 0–1 BOLTON (H: — | A: —)
  • ELTHAM 2–0 BRACKNELL (H: Nyakeh, Lawal | A: —)
  • BOLTON 1–0 WANDSWORTH B (H: — | A: —)
  • WOOLWICH 0–1 ELTHAM (H: — | A: —)

Knockout Stage

Semi-Finals
HomeScoreAway
STOW DONS0 – 0 (Enfield win 7–6 pens)ENFIELD
BOLTON0 – 0 (South LDN win 5–3 pens)SOUTH LDN

Results & Scorers – Semi-Finals

  • Stow Dons 0–0 Enfield (H: — | A: — | pens: Enfield 7–6)
  • Bolton 0–0 South LDN (H: — | A: — | pens: South LDN 5–3)
Final
HomeScoreAway
ENFIELD0 – 0SOUTH LDN

Results & Scorers – Final

  • Enfield 0–0 South LDN (H: — | A: —)

Top Goal Scorers

Player Team Goals
Player 1Team A0
Player 2Team B0
Player 3Team C0
Player 4Team D0
Player 5Team E0
Player 6Team F0
Player 7Team G0
Player 8Team H0
Player 9Team I0
Player 10Team J0