PH TOURNAMENT 2025
Group Stages
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Team A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team A2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team A3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team A4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Team B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team B3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team B4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Team C1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team C3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team C4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Team D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team D3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team D4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Team E1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team E2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team E3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team E4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Team F1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team F2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team F3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team F4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round of 16
Match | Fixture | Score |
---|---|---|
R16 - 1 | 1st Group A vs 2nd Group C | - |
R16 - 2 | 1st Group B vs 2nd Group D | - |
R16 - 3 | 1st Group C vs 2nd Group E | - |
R16 - 4 | 1st Group D vs 2nd Group F | - |
R16 - 5 | 1st Group E vs 2nd Group A | - |
R16 - 6 | 1st Group F vs 2nd Group B | - |
R16 - 7 | Top 3rd Place Team 1 vs Top 3rd Place Team 4 | - |
R16 - 8 | Top 3rd Place Team 2 vs Top 3rd Place Team 3 | - |
Quarter Finals
Match | Fixture | Score |
---|---|---|
QF1 | Winner R16-1 vs Winner R16-2 | - |
QF2 | Winner R16-3 vs Winner R16-4 | - |
QF3 | Winner R16-5 vs Winner R16-6 | - |
QF4 | Winner R16-7 vs Winner R16-8 | - |
Semi Finals
Match | Fixture | Score |
---|---|---|
SF1 | Winner QF1 vs Winner QF2 | - |
SF2 | Winner QF3 vs Winner QF4 | - |
Final
Match | Fixture | Score |
---|---|---|
Final | Winner SF1 vs Winner SF2 | - |
Top Goal Scorers
Player | Team | Goals |
---|---|---|
Player 1 | Team A | 0 |
Player 2 | Team B | 0 |
Player 3 | Team C | 0 |
Player 4 | Team D | 0 |
Player 5 | Team E | 0 |
Player 6 | Team F | 0 |
Player 7 | Team G | 0 |
Player 8 | Team H | 0 |
Player 9 | Team I | 0 |
Player 10 | Team J | 0 |