100m Heats Results
| Pos | Bib | Athlete | Heat | Time | Status |
|---|---|---|---|---|---|
| 1 | 101 | John Smith | Heat 1 | 12.31 | Qualified |
| 2 | 102 | David Jones | Heat 1 | 12.48 | Qualified |
| 3 | 103 | Michael Brown | Heat 1 | 12.77 | Reserve |
200m Heats Results
| Pos | Bib | Athlete | Heat | Time | Status |
|---|---|---|---|---|---|
| 1 | 201 | John Smith | Heat 1 | 24.18 | Qualified |
| 2 | 202 | David Jones | Heat 1 | 24.57 | Qualified |
| 3 | 203 | Michael Brown | Heat 1 | 25.01 | Reserve |
400m Heats Results
| Pos | Bib | Athlete | Heat | Time | Status |
|---|---|---|---|---|---|
| 1 | 301 | John Smith | Heat 1 | 55.21 | Qualified |
| 2 | 302 | David Jones | Heat 1 | 56.84 | Qualified |
| 3 | 303 | Michael Brown | Heat 1 | 58.10 | Reserve |
1500m Final Results
| Pos | Bib | Athlete | Heat | Time | Status |
|---|---|---|---|---|---|
| 1 | 401 | John Smith | Heat 1 | 4:32.18 | Qualified |
| 2 | 402 | David Jones | Heat 1 | 4:37.92 | Qualified |
| 3 | 403 | Michael Brown | Heat 1 | 4:45.63 | Reserve |
100m Final Results
| Pos | Bib | Athlete | Time | Points | Medal |
|---|---|---|---|---|---|
| 1 | 101 | John Smith | 11.92 | 10 | 🥇 Gold |
| 2 | 104 | Michael Brown | 12.08 | 8 | 🥈 Silver |
| 3 | 102 | David Jones | 12.15 | 6 | 🥉 Bronze |
| 4 | 107 | Samuel Lee | 12.42 | 5 | - |
| 5 | 109 | James Hall | 12.61 | 4 | - |
| 6 | 110 | Daniel Green | 12.73 | 3 | - |
200m Final Results
| Pos | Bib | Athlete | Time | Points | Medal |
|---|---|---|---|---|---|
| 1 | 201 | John Smith | 24.18 | 10 | 🥇 Gold |
| 2 | 204 | Michael Brown | 24.41 | 8 | 🥈 Silver |
| 3 | 202 | David Jones | 24.57 | 6 | 🥉 Bronze |
| 4 | 207 | Samuel Lee | 24.89 | 5 | - |
| 5 | 209 | James Hall | 25.10 | 4 | - |
| 6 | 210 | Daniel Green | 25.42 | 3 | - |
4×100m Relay Final Results
| Pos | Team | Runners | Time | Medal |
|---|---|---|---|---|
| 1 | 🔥 Team Alpha | John, Michael, David, Samuel | 47.82 | 🥇 Gold |
| 2 | ⚡ Team Bravo | James, Daniel, Luke, Ethan | 48.31 | 🥈 Silver |
| 3 | 🚀 Team Charlie | Joshua, Aaron, Nathan, Caleb | 49.15 | 🥉 Bronze |
| 4 | 💪 Team Delta | Isaac, Joel, Benjamin, Daniel | 50.04 | - |